Latest Results
Result No. 1426
Draw Date: , 2026-07-15
| 1st Prize | 0181 |
| 2nd Prize | 5896 |
| 3rd Prize | 1469 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1425
Draw Date: , 2026-07-14
| 1st Prize | 1788 |
| 2nd Prize | 0711 |
| 3rd Prize | 5543 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1424
Draw Date: , 2026-07-13
| 1st Prize | 9868 |
| 2nd Prize | 9316 |
| 3rd Prize | 8080 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1423
Draw Date: , 2026-07-12
| 1st Prize | 9827 |
| 2nd Prize | 4221 |
| 3rd Prize | 5120 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1422
Draw Date: , 2026-07-11
| 1st Prize | 0496 |
| 2nd Prize | 4604 |
| 3rd Prize | 0511 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1421
Draw Date: , 2026-07-10
| 1st Prize | 0526 |
| 2nd Prize | 0642 |
| 3rd Prize | 6674 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1420
Draw Date: , 2026-07-09
| 1st Prize | 0553 |
| 2nd Prize | 0688 |
| 3rd Prize | 8576 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1419
Draw Date: , 2026-07-08
| 1st Prize | 1055 |
| 2nd Prize | 8200 |
| 3rd Prize | 6627 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1418
Draw Date: , 2026-07-07
| 1st Prize | 0258 |
| 2nd Prize | 9542 |
| 3rd Prize | 1867 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1417
Draw Date: , 2026-07-06
| 1st Prize | 9857 |
| 2nd Prize | 7890 |
| 3rd Prize | 7241 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
