Latest Results
Result No. 1411
Draw Date: , 2026-06-30
| 1st Prize | 0723 |
| 2nd Prize | 9508 |
| 3rd Prize | 4188 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1410
Draw Date: , 2026-06-29
| 1st Prize | 0959 |
| 2nd Prize | 4001 |
| 3rd Prize | 9253 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1409
Draw Date: , 2026-06-28
| 1st Prize | 7362 |
| 2nd Prize | 4438 |
| 3rd Prize | 8648 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1408
Draw Date: , 2026-06-27
| 1st Prize | 1772 |
| 2nd Prize | 6199 |
| 3rd Prize | 2800 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1407
Draw Date: , 2026-06-26
| 1st Prize | 5521 |
| 2nd Prize | 0414 |
| 3rd Prize | 2903 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1406
Draw Date: , 2026-06-25
| 1st Prize | 6785 |
| 2nd Prize | 2096 |
| 3rd Prize | 5418 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1405
Draw Date: , 2026-06-24
| 1st Prize | 1206 |
| 2nd Prize | 4838 |
| 3rd Prize | 0915 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1404
Draw Date: , 2026-06-23
| 1st Prize | 6367 |
| 2nd Prize | 1390 |
| 3rd Prize | 9873 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1403
Draw Date: , 2026-06-22
| 1st Prize | 1787 |
| 2nd Prize | 9230 |
| 3rd Prize | 4631 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1402
Draw Date: , 2026-06-21
| 1st Prize | 4408 |
| 2nd Prize | 2106 |
| 3rd Prize | 7285 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
