Latest Results
Result No. 1350
Draw Date: , 2026-04-30
| 1st Prize | 0238 |
| 2nd Prize | 3045 |
| 3rd Prize | 8176 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1349
Draw Date: , 2026-04-29
| 1st Prize | 1101 |
| 2nd Prize | 7633 |
| 3rd Prize | 7789 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1348
Draw Date: , 2026-04-28
| 1st Prize | 1220 |
| 2nd Prize | 6406 |
| 3rd Prize | 4255 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1347
Draw Date: , 2026-04-27
| 1st Prize | 6763 |
| 2nd Prize | 1708 |
| 3rd Prize | 8741 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1346
Draw Date: , 2026-04-26
| 1st Prize | 2256 |
| 2nd Prize | 6390 |
| 3rd Prize | 3581 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1345
Draw Date: , 2026-04-25
| 1st Prize | 8840 |
| 2nd Prize | 3017 |
| 3rd Prize | 2015 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1344
Draw Date: , 2026-04-24
| 1st Prize | 3563 |
| 2nd Prize | 0979 |
| 3rd Prize | 0298 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1343
Draw Date: , 2026-04-23
| 1st Prize | 4722 |
| 2nd Prize | 5796 |
| 3rd Prize | 9088 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1342
Draw Date: , 2026-04-22
| 1st Prize | 0626 |
| 2nd Prize | 4890 |
| 3rd Prize | 7024 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Result No. 1341
Draw Date: , 2026-04-21
| 1st Prize | 4522 |
| 2nd Prize | 9483 |
| 3rd Prize | 0354 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
